Jurriaanse Hall | Van Capelle Hall |
---|---|
Download the full program here | Download the full program here |
07:45 - 08:45Breakfast | 07:45 - 08:45Breakfast |
08:45 - 10:15Fundamentals of CT08:45 - 09:05Energy integrating detector CT: technical principles09:05 - 09:25Spectral imaging09:25 - 09:55Photon counting CT: how does it work?Cynthia McCollough, Mayo Clinic, Rochester, USA 09:55 - 10:15Q&A | 08:45 - 10:15No program |
10:15 - 10:45Coffee break | 10:15 - 10:45Coffee break |
10:45 - 12:15PCCT system properties: the latest update10:45 - 11:00Spectral photon counting CT11:00 - 11:15CdZT photon counting CTMathias Prokop, Radboud UMC, Nijmegen, The Netherlands 11:15 - 11:30Silicon photon counting CT11:30 - 11:45Mobile photon counting CT11:45 - 12:00Dual source photon counting CT12:00 - 12:15Q&A | 10:45 - 12:15Radiographer's session: How to adapt the PCCT and spectral scan protocol in patients with:10:45 - 11:00Stents and coils11:00 - 11:15Challenges in contrast adminisitration11:15 - 11:30Metal implants11:30 - 11:45Poor renal function11:45 - 12:00Small vessel pathology12:00 - 12:15Q&A |
12:15 - 13:15Lunch break | 12:15 - 13:15Lunch break |
13:15 - 14:45Update of PCCT application in:13:15 - 13:30MSK imaging13:30 - 13:45Neuro imagingLinda Jacobi, Maastricht UMC+, Maastricht, the Netherlands 13:45 - 14:00Thoracic imaging14:00 - 14:15Abdominal imaging14:15 - 14:30Vascular imaging14:30 - 14:45Q&A | 13:15 - 14:45Update of PCCT application in cardiac imaging13:15 - 13:30Coronary artery stenosis grading13:30 - 13:45Coronary stent assessment13:45 - 14:00Coronary plaque quantification14:00 -Transcatheter valve insertion planning and follow-upSara Boccalini, Lyon University, Lyon, France 14:15 - 14:30Extra Cellular Volume14:30 - 14:45Q&A |
14:45 - 15:30Coffee break | 14:45 - 16:00Coffee break |
15:30 - 16:00The year in PCCT15:30 - 15:45Most important PCCT papers published in 202515:45 - 16:00The future of PCCT what to expect in the next decade? | |
16:00 - 17:00Round table discussionCynthia McCollough, Mayo Clinic, Rochester, USA
Mathias Prokop, Radboud UMC, Nijmegen, The Netherlands
| |
17:00 - 18:30Welcome reception |
Jurriaanse Hall | Van Capelle Hall |
---|---|
07:45 - 08:45Breakfast | 07:45 - 08:45Breakfast |
08:45 - 10:15Introducing PCCT in your hospital08:45 - 09:00How to convice your hospital management to buy a PCCT scanner09:00 - 09:15How to train the CT radiographers and technicians09:15 - 09:30Radiologist staff training program: EMC experience09:30 - 09:45PCCT and Spectral imaging optimizing PACS integration09:45 - 10:00Environmental impact of PCCT vs. EID-CT10:15 - 10:15Q&A | 08:45 - 10:15Update of PCCT application in pediatric imaging08:45 - 09:00PCCT in Pediatrics: technical challenges and practical tips09:00 - 09:15Thoracic Imaging: looking deeper in the lung with PCCT at minimal radiation09:15 - 09:30PCCT in Pediatric Oncology: a new frontier09:30 - 09:45Musculoskeletal Imaging: only higher resolution and less artifacts or there is more09:45 - 10:00Head and Neck Imaging with PCCT: navigating the pros and cons10:00 - 10:15Q&A |
10:15 - 10:45Coffee break | 10:15 - 10:45Coffee break |
10:45 - 11:30Contrast agents in PCCT10:45 - 11:00How to adjust your contrast protocol for PCCT11:00 - 11:15New contrast agents under development11:15 - 11:25Q&A | 10:45 - 11:30Abstract session |
11:35 - 12:15Industry session | 11:30 - 12:15Abstract session |
12:15 - 13:15Lunch break | 12:15 - 13:15Lunch break |
13:15 - 14:45PCCT scan protocol design and impact of choices13:15 - 13:30Patient selection for PCCT scanning in a multiscanner setting13:30 - 13:45PCCT protocol design: how to start, standardize and optimize14:00 - 14:15How to manage the data load of PCCT14:15 - 14:30Quality control14:30 - 14:45Q&A | |
14:45 - 15:30Coffee break | |
15:30 - 16:30Round table discussion | |
16:30 - 17:00Award and closing session16:30 - 16:45Best abstact award16:45 - 17:00Closing remarks |